Accounts for year ending 30 September 2000
Profit and Loss Account | ||
| 2000 £ |
1999 £ | |
| Income | ||
| National lottery funding & other grants | 38,283 | 24,216 |
| Tearoom and shop sales | 2,705 | 3,230 |
| Subscriptions and donations | 4,445 | 1,441 |
| Interest and dividends | 812 | 889 |
| Sponsorhsip and membership | 614 | 1,152 |
| Visitor admissions | 1,268 | 1,564 |
| Caravan rental | 1,920 | 1,560 |
| Events and other receipts | 2,525 | 1,658 |
| 52,572 | 35,710 | |
| Cost of sales | ||
| Shop purchases | 2,282 | 2,336 |
| Other direct costs | ||
| Feeding | 6,355 | 6,750 |
| Grazing fees | 360 | 250 |
| Veterinary | 3,046 | 4,207 |
| 9,761 | 11,207 | |
| Gross Profit | 40,529 | 22,167 |
Expenses |
||
| Employee costs | ||
| Wages and salaries | 9,274 | 12,175 |
| Staff training | 704 | 1,793 |
| 9,978 | 13,368 | |
| Premises costs | ||
| Rent, rates, insurances and licences | 2,139 | 1,277 |
| Light and heat | 1,488 | 1,436 |
| Cleaning | 320 | 120 |
| 3,947 | 2,833 | |
| Repairs | ||
| Repairs and maintenance | 11,428 | 812 |
| 11,428 | 812 | |
| General administrative expenses | ||
| Telephone and postage | 1,127 | 600 |
| Stationery and advertising | 7,190 | 2,570 |
| Subscriptions | 122 | - |
| 8,439 | 3,170 | |
| Travel and subsistence | ||
| Travel and subsistence | 256 | 671 |
| Legal and professional costs | ||
| Legal and professional fees | 605 | 300 |
| Other expenses | ||
| Haulage and general expenses | 835 | 738 |
| 35,488 | 21,892 | |
| Profit | 5,041 | 275 |
| Balance Sheet | 2000 £ |
1999 £ |
| Fixed assets | ||
| Premisies | 35,661 | 35,661 |
| Amenities improvements | 17,943 | 17,943 |
| Animal pens | 3,674 | 3,674 |
| Office equipment | 2,361 | 2,361 |
| Funding allocated to capital projects | (52,343) | (52,343) |
| 7,296 | 7,296 | |
Current assets |
||
| Investments at cost | 19,885 | 19,885 |
| Bank current account | 177 | (318) |
| Bank investment account | 11,092 | 6,100 |
| Bank lottery account | 5,887 | 6,333 |
| Cash float | 100 | 100 |
| 37,141 | 32,100 | |
Net current assets |
||
| 37,141 | 39,100 | |
| Net assets | 44,437 | 39,396 |
Capital account |
||
| Balance at start of period | 39,396 | 39,121 |
| Net surplus | 5,041 | 275 |
| 44.437 | 39,396 | |




